- HOME
- ·
- Horticultural Experiment Station
Horticultural Experiment Station Product Information
Horticultural Experiment Station Product Information | |||||
Products | Unit | Original price (NTD) | Time to market | ||
Highland Branch Station Little green / First Taste squash |
Catty | (Class A) (Class B ) |
Mid-Oct ~Late-Dec | ||
Catty | |||||
Citrus Fruit | Pomelo Fremont |
Catty | (Class A ) (Class B) |
Early-Nov~Late-Dec | |
Jinxuan highland tea | 4 teal/ package | 500 | Spring tea late-may Winter tea Early-Nov |
||
4 teal/ package and can | 550 | ||||
4 teal/ package*2 and cans | 1100 | ||||
2 teal/ package | |||||
triangular tea bag–Light baking | |||||
triangular tea bag––Heavy baking | |||||
Oolong highland tea | 4 teal/ package | 700 | Spring tea late-may Winter tea Early-Nov |
||
4 teal/ package and can | 750 | ||||
4 teal/ package*2 and cans | 1500 | ||||
2 teal/ package | |||||
triangular tea bag–Light baking | |||||
Liquor (Sake, sweet potato) | bottle | 600 | All year round | ||
Liquor (Sake, orange) | bottle | 600 | |||
Liquor (Sake, oolong tea) | bottle | 3600 | |||
Table fruits of Grape | special grade (2 kg) excellent grade(2kg) cluster (2kg) berries (0.7kg) |
Late-Jun ~Early Jul6 and Mid-Jan |
|||
Virus-free seedlings of fruit crops (Papaya, Passion fruit, grape and others) |
plant | 20~100 | All year round |